Built from the ground up with AI at its core — not bolted on as an afterthought. See how Hurdle stacks up against TeamSnap, SportsEngine, and LeagueApps.
Every feature designed with AI from day one. Not retrofitted onto a 15-year-old codebase.
No implementation consultants or 6-week onboarding. Create your org and start collecting registrations today.
$99/month. All features included. No hidden fees, no annual contracts, no surprises.
= AI-powered· = Available· = Limited· = Not available
| Feature | Hurdle AI-native platform | TeamSnap Est. 2009 | SportsEngine NBC Sports | LeagueApps Est. 2011 |
|---|---|---|---|---|
| AI-native architecture | ||||
| Natural language search | ||||
| AI-generated waivers | ||||
| AI-suggested replies | ||||
| AI team balancing | ||||
| Churn risk prediction | ||||
| Smart CSV import | ||||
| Competitor intelligence |
| Feature | Hurdle AI-native platform | TeamSnap Est. 2009 | SportsEngine NBC Sports | LeagueApps Est. 2011 |
|---|---|---|---|---|
| Online registration | ||||
| Multiple program types | ||||
| Early bird pricing | ||||
| Waitlist with auto-promote | ||||
| Custom registration fields | ||||
| AI program descriptions | ||||
| Sibling discounts | ||||
| E-signatures |
| Feature | Hurdle AI-native platform | TeamSnap Est. 2009 | SportsEngine NBC Sports | LeagueApps Est. 2011 |
|---|---|---|---|---|
| Integrated payments | ||||
| Card, ACH, Apple Pay | ||||
| Fee passthrough option | ||||
| Instant payouts | ||||
| Shareable payment links | ||||
| Saved payment methods | ||||
| Full & partial refunds | ||||
| Revenue analytics |
| Feature | Hurdle AI-native platform | TeamSnap Est. 2009 | SportsEngine NBC Sports | LeagueApps Est. 2011 |
|---|---|---|---|---|
| Two-way email | ||||
| SMS messaging | ||||
| Multi-channel inbox | ||||
| AI-drafted messages | ||||
| Team announcements | ||||
| Program broadcasts | ||||
| Message history | ||||
| Read receipts |
| Feature | Hurdle AI-native platform | TeamSnap Est. 2009 | SportsEngine NBC Sports | LeagueApps Est. 2011 |
|---|---|---|---|---|
| Team creation | ||||
| AI-balanced formations | ||||
| Sibling grouping | ||||
| Snake draft algorithm | ||||
| Coach assignment | ||||
| Roster management | ||||
| Drag-and-drop editing | ||||
| Special requests |
| Feature | Hurdle AI-native platform | TeamSnap Est. 2009 | SportsEngine NBC Sports | LeagueApps Est. 2011 |
|---|---|---|---|---|
| Calendar view | ||||
| Venue management | ||||
| Conflict detection | ||||
| AI scheduling suggestions | ||||
| Automated reminders | ||||
| Attendance tracking | ||||
| Google Places integration | ||||
| Resource allocation |
| Feature | Hurdle AI-native platform | TeamSnap Est. 2009 | SportsEngine NBC Sports | LeagueApps Est. 2011 |
|---|---|---|---|---|
| Member profiles | ||||
| Parent/child linking | ||||
| AI member insights | ||||
| Upsell recommendations | ||||
| Document tracking | ||||
| Program history | ||||
| Member mobile app | ||||
| Smart search |
| Feature | Hurdle AI-native platform | TeamSnap Est. 2009 | SportsEngine NBC Sports | LeagueApps Est. 2011 |
|---|---|---|---|---|
| Revenue dashboard | ||||
| Registration analytics | ||||
| Lead pipeline | ||||
| AI lead scoring | ||||
| Market research | ||||
| Competitor pricing intel | ||||
| Program performance | ||||
| Custom reports |
No complex tiers. No surprise fees. Simple pricing when we launch.
All features included. No hidden fees.
Per-team pricing adds up quickly
Requires annual contract
Additional fees for features